| Category | Specification | Details |
|---|---|---|
| General | Drive System | 2WD |
| Engine | Petrol 1.2 | |
| Body Type | Truck | |
| Seating Capacity | 2 persons | |
| Fuel Tank Capacity | 30 litres | |
| Dimensions | Overall Length | 3,800 mm |
| Overall Width | 1,562 mm | |
| Overall Height | 1,883 mm | |
| Wheelbase | 2,110 mm | |
| Front Overhang | 925 mm | |
| Rear Overhang | 765 mm | |
| Front Tread | 1,345 mm | |
| Rear Tread | 1,330 mm | |
| Minimum Turning Radius | 4.3 m | |
| Minimum Ground Clearance | 175 mm | |
| Cargo Bed | Cargo Bed Length | 2,183 mm |
| Cargo Bed Width | 1,488 mm | |
| Cargo Bed Height | 300 mm | |
| Engine | Engine Code | E08A GI2B |
| Number of Cylinders | 4 | |
| Number of Valves | 16 | |
| Piston Displacement | 1,196 cm³ | |
| Bore × Stroke | 71 × 75.5 mm | |
| Compression Ratio | 10.0 : 1 | |
| Maximum Output | 54 hp @ 6,000 rpm | |
| Maximum Torque | 101 Nm @ 3,000 rpm | |
| Fuel System | Multipoint Injection | |
| Transmission | Type | SMT |
| Chassis | Steering | Rack and Pinion |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Drum (Leading & Trailing) | |
| Front Suspension | MacPherson Strut with Coil Spring | |
| Rear Suspension | Rigid Axle with Leaf Spring | |
| Weights | Kerb Weight | 860 kg |
| Maximum Payload | 740 kg | |
| Gross Vehicle Weight | 1,600 kg |
